How daily-spend works in 2026
Most “what does it cost?” travel articles quote one number per country. Useless — Tokyo is not Vietnam. Below are four daily-spend tiers for 50 popular destinations: backpacker (dorm, street food, public transport), budget (private room, mid-range meals, occasional taxi), mid-range (3-star hotel, restaurants, some flights) and luxury (4-5 star, fine dining, private transfers).
For an instant trip-level estimate that combines these with your specific date range, use the EEC Budget Calculator.
Asia — $25-300/day range
- Vietnam: $25 / $45 / $90 / $200
- India: $25 / $50 / $110 / $300+
- Cambodia: $25 / $45 / $90 / $200
- Laos: $25 / $40 / $80 / $180
- Nepal: $30 / $50 / $100 / $220
- Indonesia: $30 / $55 / $110 / $300+
- Thailand: $35 / $65 / $130 / $300+
- Philippines: $35 / $65 / $130 / $300
- Sri Lanka: $35 / $60 / $120 / $250
- Malaysia: $40 / $70 / $140 / $300
- Japan: $70 / $120 / $230 / $500+
- South Korea: $60 / $100 / $200 / $450
- Taiwan: $50 / $90 / $170 / $400
- Singapore: $80 / $150 / $280 / $600+
Europe — $30-400/day range
- Albania: $30 / $55 / $110 / $250
- Bulgaria: $35 / $60 / $120 / $260
- Georgia: $30 / $55 / $110 / $240
- Portugal: $50 / $90 / $180 / $400
- Greece: $55 / $100 / $200 / $450
- Spain: $55 / $100 / $200 / $450
- Croatia: $55 / $100 / $200 / $450
- Italy: $65 / $120 / $230 / $500+
- France: $70 / $130 / $250 / $600+
- Germany: $65 / $115 / $220 / $500
- UK: $80 / $150 / $280 / $700+
- Iceland: $90 / $170 / $320 / $700+
- Switzerland: $110 / $200 / $380 / $800+
- Norway: $100 / $180 / $340 / $750+
Americas — $25-500/day range
- Bolivia: $25 / $45 / $90 / $200
- Guatemala: $30 / $55 / $110 / $250
- Nicaragua: $35 / $60 / $120 / $260
- Peru: $40 / $75 / $150 / $350
- Colombia: $40 / $75 / $150 / $320
- Ecuador: $40 / $75 / $150 / $320
- Mexico: $45 / $85 / $170 / $400
- Argentina: $45 / $80 / $160 / $400
- Chile: $60 / $110 / $220 / $500
- Costa Rica: $60 / $110 / $220 / $500
- United States: $80 / $150 / $300 / $700+
- Canada: $80 / $150 / $290 / $650+
Africa & Middle East — $25-700/day range
- Egypt: $30 / $60 / $130 / $350
- Morocco: $35 / $65 / $140 / $350
- Jordan: $45 / $85 / $170 / $400
- Tanzania: $80 / $150 / $400 / $1,500 (safari)
- Kenya: $70 / $140 / $350 / $1,500 (safari)
- South Africa: $50 / $95 / $190 / $500
- UAE: $70 / $130 / $260 / $700+
- Israel: $70 / $130 / $260 / $600
- Saudi Arabia: $80 / $140 / $280 / $650
- Turkey: $35 / $65 / $130 / $300
How to read these numbers
- Per person, per day, on the ground — accommodation, three meals, transport within the country, one paid activity. Flights and visas not included.
- Couples: double the number and subtract ~25% (you split rooms, taxis, some food).
- Capital cities: add 10-20% to most figures.
- Tourist hot spots (Bora Bora, Santorini in August, Machu Picchu day) can blow past luxury by 2-3×.
Plan your trip cost in 5 minutes
Drop in your destinations and dates at the EEC Budget Calculator for an instant trip total. Compare two destinations side-by-side with Compare Countries. For the absolute cheapest options, see cheapest countries 2026; for best-value picks, see best budget destinations.
