Argentina is mid-priced — comfortable without being expensive. As a rough guide per person per day (excluding international flights): around $40 budget, $85 mid-range, and $280+ luxury. Estimate your trip with the Budget Calculator.
| Category | Budget | Mid-range | Luxury |
|---|---|---|---|
| Accommodation | $20 | $43 | $140 |
| Food & drink | $10 | $21 | $70 |
| Transport | $5 | $11 | $36 |
| Activities & extras | $5 | $10 | $34 |
| Duration | Budget | Mid-range | Luxury |
|---|---|---|---|
| 5 days | $200–$320 | $425–$638 | $1,400+ |
| 7 days | $280–$448 | $595–$893 | $1,960+ |
| 10 days | $400–$640 | $850–$1,275 | $2,800+ |
| 14 days | $560–$896 | $1,190–$1,785 | $3,920+ |
| 21 days | $840–$1,344 | $1,785–$2,678 | $5,880+ |
Excludes international flights. Estimates are for guidance only.