Bolivia is excellent value — your money goes a long way here. As a rough guide per person per day (excluding international flights): around $30 budget, $60 mid-range, and $220+ luxury. Estimate your trip with the Budget Calculator.
| Category | Budget | Mid-range | Luxury |
|---|---|---|---|
| Accommodation | $15 | $30 | $110 |
| Food & drink | $8 | $15 | $55 |
| Transport | $4 | $8 | $29 |
| Activities & extras | $4 | $7 | $26 |
| Duration | Budget | Mid-range | Luxury |
|---|---|---|---|
| 5 days | $150–$240 | $300–$450 | $1,100+ |
| 7 days | $210–$336 | $420–$630 | $1,540+ |
| 10 days | $300–$480 | $600–$900 | $2,200+ |
| 14 days | $420–$672 | $840–$1,260 | $3,080+ |
| 21 days | $630–$1,008 | $1,260–$1,890 | $4,620+ |
Excludes international flights. Estimates are for guidance only.