Botswana sits at the pricier end — plan a healthy budget, though savvy travellers can still trim costs. As a rough guide per person per day (excluding international flights): around $70 budget, $180 mid-range, and $700+ luxury. Estimate your trip with the Budget Calculator.
| Category | Budget | Mid-range | Luxury |
|---|---|---|---|
| Accommodation | $35 | $90 | $350 |
| Food & drink | $18 | $45 | $175 |
| Transport | $9 | $23 | $91 |
| Activities & extras | $8 | $22 | $84 |
| Duration | Budget | Mid-range | Luxury |
|---|---|---|---|
| 5 days | $350–$560 | $900–$1,350 | $3,500+ |
| 7 days | $490–$784 | $1,260–$1,890 | $4,900+ |
| 10 days | $700–$1,120 | $1,800–$2,700 | $7,000+ |
| 14 days | $980–$1,568 | $2,520–$3,780 | $9,800+ |
| 21 days | $1,470–$2,352 | $3,780–$5,670 | $14,700+ |
Excludes international flights. Estimates are for guidance only.