Denmark sits at the pricier end — plan a healthy budget, though savvy travellers can still trim costs. As a rough guide per person per day (excluding international flights): around $80 budget, $160 mid-range, and $420+ luxury. Estimate your trip with the Budget Calculator.
| Category | Budget | Mid-range | Luxury |
|---|---|---|---|
| Accommodation | $40 | $80 | $210 |
| Food & drink | $20 | $40 | $105 |
| Transport | $10 | $21 | $55 |
| Activities & extras | $10 | $19 | $50 |
| Duration | Budget | Mid-range | Luxury |
|---|---|---|---|
| 5 days | $400–$640 | $800–$1,200 | $2,100+ |
| 7 days | $560–$896 | $1,120–$1,680 | $2,940+ |
| 10 days | $800–$1,280 | $1,600–$2,400 | $4,200+ |
| 14 days | $1,120–$1,792 | $2,240–$3,360 | $5,880+ |
| 21 days | $1,680–$2,688 | $3,360–$5,040 | $8,820+ |
Excludes international flights. Estimates are for guidance only.