Iceland sits at the pricier end โ plan a healthy budget, though savvy travellers can still trim costs. As a rough guide per person per day (excluding international flights): around $90 budget, $180 mid-range, and $450+ luxury. Estimate your trip with the Budget Calculator.
| Category | Budget | Mid-range | Luxury |
|---|---|---|---|
| Accommodation | $45 | $90 | $225 |
| Food & drink | $23 | $45 | $113 |
| Transport | $12 | $23 | $59 |
| Activities & extras | $11 | $22 | $54 |
| Duration | Budget | Mid-range | Luxury |
|---|---|---|---|
| 5 days | $450โ$720 | $900โ$1,350 | $2,250+ |
| 7 days | $630โ$1,008 | $1,260โ$1,890 | $3,150+ |
| 10 days | $900โ$1,440 | $1,800โ$2,700 | $4,500+ |
| 14 days | $1,260โ$2,016 | $2,520โ$3,780 | $6,300+ |
| 21 days | $1,890โ$3,024 | $3,780โ$5,670 | $9,450+ |
Excludes international flights. Estimates are for guidance only.