Italy is mid-priced — comfortable without being expensive. As a rough guide per person per day (excluding international flights): around $60 budget, $130 mid-range, and $350+ luxury. Estimate your trip with the Budget Calculator.
| Category | Budget | Mid-range | Luxury |
|---|---|---|---|
| Accommodation | $30 | $65 | $175 |
| Food & drink | $15 | $33 | $88 |
| Transport | $8 | $17 | $46 |
| Activities & extras | $7 | $16 | $42 |
| Duration | Budget | Mid-range | Luxury |
|---|---|---|---|
| 5 days | $300–$480 | $650–$975 | $1,750+ |
| 7 days | $420–$672 | $910–$1,365 | $2,450+ |
| 10 days | $600–$960 | $1,300–$1,950 | $3,500+ |
| 14 days | $840–$1,344 | $1,820–$2,730 | $4,900+ |
| 21 days | $1,260–$2,016 | $2,730–$4,095 | $7,350+ |
Excludes international flights. Estimates are for guidance only.