Namibia is mid-priced — comfortable without being expensive. As a rough guide per person per day (excluding international flights): around $50 budget, $120 mid-range, and $400+ luxury. Estimate your trip with the Budget Calculator.
| Category | Budget | Mid-range | Luxury |
|---|---|---|---|
| Accommodation | $25 | $60 | $200 |
| Food & drink | $13 | $30 | $100 |
| Transport | $7 | $16 | $52 |
| Activities & extras | $6 | $14 | $48 |
| Duration | Budget | Mid-range | Luxury |
|---|---|---|---|
| 5 days | $250–$400 | $600–$900 | $2,000+ |
| 7 days | $350–$560 | $840–$1,260 | $2,800+ |
| 10 days | $500–$800 | $1,200–$1,800 | $4,000+ |
| 14 days | $700–$1,120 | $1,680–$2,520 | $5,600+ |
| 21 days | $1,050–$1,680 | $2,520–$3,780 | $8,400+ |
Excludes international flights. Estimates are for guidance only.