Nepal is excellent value β your money goes a long way here. As a rough guide per person per day (excluding international flights): around $25 budget, $50 mid-range, and $180+ luxury. Estimate your trip with the Budget Calculator.
| Category | Budget | Mid-range | Luxury |
|---|---|---|---|
| Accommodation | $13 | $25 | $90 |
| Food & drink | $6 | $13 | $45 |
| Transport | $3 | $7 | $23 |
| Activities & extras | $3 | $6 | $22 |
| Duration | Budget | Mid-range | Luxury |
|---|---|---|---|
| 5 days | $125β$200 | $250β$375 | $900+ |
| 7 days | $175β$280 | $350β$525 | $1,260+ |
| 10 days | $250β$400 | $500β$750 | $1,800+ |
| 14 days | $350β$560 | $700β$1,050 | $2,520+ |
| 21 days | $525β$840 | $1,050β$1,575 | $3,780+ |
Excludes international flights. Estimates are for guidance only.