Norway sits at the pricier end β plan a healthy budget, though savvy travellers can still trim costs. As a rough guide per person per day (excluding international flights): around $90 budget, $190 mid-range, and $480+ luxury. Estimate your trip with the Budget Calculator.
| Category | Budget | Mid-range | Luxury |
|---|---|---|---|
| Accommodation | $45 | $95 | $240 |
| Food & drink | $23 | $48 | $120 |
| Transport | $12 | $25 | $62 |
| Activities & extras | $11 | $23 | $58 |
| Duration | Budget | Mid-range | Luxury |
|---|---|---|---|
| 5 days | $450β$720 | $950β$1,425 | $2,400+ |
| 7 days | $630β$1,008 | $1,330β$1,995 | $3,360+ |
| 10 days | $900β$1,440 | $1,900β$2,850 | $4,800+ |
| 14 days | $1,260β$2,016 | $2,660β$3,990 | $6,720+ |
| 21 days | $1,890β$3,024 | $3,990β$5,985 | $10,080+ |
Excludes international flights. Estimates are for guidance only.