What San Marino really costs β daily budgets, a category breakdown, totals by trip length and how to save.
San Marino is mid-priced β comfortable without being expensive. As a rough guide per person per day (excluding international flights): around $60 budget, $130 mid-range, and $360+ luxury. Estimate your trip with the Budget Calculator.
| Category | Budget | Mid-range | Luxury |
|---|---|---|---|
| Accommodation | $30 | $65 | $180 |
| Food & drink | $15 | $33 | $90 |
| Transport | $8 | $17 | $47 |
| Activities & extras | $7 | $16 | $43 |
| Duration | Budget | Mid-range | Luxury |
|---|---|---|---|
| 5 days | $300β$480 | $650β$975 | $1,800+ |
| 7 days | $420β$672 | $910β$1,365 | $2,520+ |
| 10 days | $600β$960 | $1,300β$1,950 | $3,600+ |
| 14 days | $840β$1,344 | $1,820β$2,730 | $5,040+ |
| 21 days | $1,260β$2,016 | $2,730β$4,095 | $7,560+ |
Excludes international flights. Estimates are for guidance only.