Sudan is excellent value β your money goes a long way here. As a rough guide per person per day (excluding international flights): around $35 budget, $75 mid-range, and $260+ luxury. Estimate your trip with the Budget Calculator.
| Category | Budget | Mid-range | Luxury |
|---|---|---|---|
| Accommodation | $18 | $38 | $130 |
| Food & drink | $9 | $19 | $65 |
| Transport | $5 | $10 | $34 |
| Activities & extras | $4 | $9 | $31 |
| Duration | Budget | Mid-range | Luxury |
|---|---|---|---|
| 5 days | $175β$280 | $375β$563 | $1,300+ |
| 7 days | $245β$392 | $525β$788 | $1,820+ |
| 10 days | $350β$560 | $750β$1,125 | $2,600+ |
| 14 days | $490β$784 | $1,050β$1,575 | $3,640+ |
| 21 days | $735β$1,176 | $1,575β$2,363 | $5,460+ |
Excludes international flights. Estimates are for guidance only.