Uganda is mid-priced β comfortable without being expensive. As a rough guide per person per day (excluding international flights): around $50 budget, $120 mid-range, and $500+ luxury. Estimate your trip with the Budget Calculator.
| Category | Budget | Mid-range | Luxury |
|---|---|---|---|
| Accommodation | $25 | $60 | $250 |
| Food & drink | $13 | $30 | $125 |
| Transport | $7 | $16 | $65 |
| Activities & extras | $6 | $14 | $60 |
| Duration | Budget | Mid-range | Luxury |
|---|---|---|---|
| 5 days | $250β$400 | $600β$900 | $2,500+ |
| 7 days | $350β$560 | $840β$1,260 | $3,500+ |
| 10 days | $500β$800 | $1,200β$1,800 | $5,000+ |
| 14 days | $700β$1,120 | $1,680β$2,520 | $7,000+ |
| 21 days | $1,050β$1,680 | $2,520β$3,780 | $10,500+ |
Excludes international flights. Estimates are for guidance only.