What United Kingdom really costs — daily budgets, a category breakdown, totals by trip length and how to save.
United Kingdom sits at the pricier end — plan a healthy budget, though savvy travellers can still trim costs. As a rough guide per person per day (excluding international flights): around $70 budget, $160 mid-range, and $450+ luxury. Estimate your trip with the Budget Calculator.
| Category | Budget | Mid-range | Luxury |
|---|---|---|---|
| Accommodation | $35 | $80 | $225 |
| Food & drink | $18 | $40 | $113 |
| Transport | $9 | $21 | $59 |
| Activities & extras | $8 | $19 | $54 |
| Duration | Budget | Mid-range | Luxury |
|---|---|---|---|
| 5 days | $350–$560 | $800–$1,200 | $2,250+ |
| 7 days | $490–$784 | $1,120–$1,680 | $3,150+ |
| 10 days | $700–$1,120 | $1,600–$2,400 | $4,500+ |
| 14 days | $980–$1,568 | $2,240–$3,360 | $6,300+ |
| 21 days | $1,470–$2,352 | $3,360–$5,040 | $9,450+ |
Excludes international flights. Estimates are for guidance only.