Why this list matters
A US passport gives visa-free entry to 130+ countries, but the next ~30 use an eVisa system. The good news: most are quick, cheap, and online-only. The bad news: each country runs its own portal with its own quirks. This guide compares all of them in one place, with the official URL to apply.
For step-by-step on the application itself, see how to apply for an eVisa. To confirm your destination uses eVisa (vs visa-free or VoA), use the EEC Visa Checker.
The full comparison
| Country | Cost | Processing | Validity | Official URL |
|---|---|---|---|---|
| India | $25-80 | 3-5 days | 30/365/5yr | indianvisaonline.gov.in |
| Vietnam | $25-50 | 3 days | 90 days | evisa.xuatnhapcanh.gov.vn |
| Turkey | $35 | Instant | 180 days | evisa.gov.tr |
| Sri Lanka | $50 | Instant-3 days | 30 days | eta.gov.lk |
| Cambodia | $36 | 3 days | 30 days | evisa.gov.kh |
| Egypt | $25 | 7 days | 30 days | visa2egypt.gov.eg |
| Kenya (eTA) | $34 | 3 days | 90 days | etakenya.go.ke |
| Tanzania | $100 | 7-10 days | 90 days | visa.immigration.go.tz |
| Rwanda | $50 | Instant | 30 days | irembo.gov.rw |
| Uganda (eTA) | $50 | 3 days | 90 days | visas.immigration.go.ug |
| Saudi Arabia | SAR 535 | Instant-24h | 365 days | visa.visitsaudi.com |
| Bahrain | $29 | 5 days | 14 days | evisa.gov.bh |
| Oman | $26 | 1-3 days | 10 days | evisa.rop.gov.om |
| Russia | $80 | 4 days | 16 days | electronic-visa.kdmid.ru |
| Azerbaijan | $25 | 3 days | 30 days | evisa.gov.az |
| Pakistan | $60-100 | 7-10 days | 30/90 days | visa.nadra.gov.pk |
| Myanmar | $50 | 3 days | 28 days | evisa.moip.gov.mm |
| Suriname | $25 | 3 days | 90 days | e-visumsuriname.sr |
| Madagascar | $10-60 | 3 days | 30/60/90 days | evisamada.gov.mg |
| Australia (ETA) | AUD $20 | Instant | 365 days | eta.homeaffairs.gov.au |
| Canada (eTA) | CAD $7 | Instant | 5 years | canada.ca/eta |
| New Zealand (NZeTA) | NZD $23 | 3 days | 2 years | nzeta.immigration.govt.nz |
| UK (ETA) | £10 | 3 days | 2 years | gov.uk/eta |
| EU/Schengen (ETIAS, May 2026) | €7 | Minutes-hours | 3 years | etias.europa.eu |
The cheapest eVisas
For tight budgets — Canadian eTA ($7), Schengen ETIAS (€7), UK ETA (£10), Australian ETA (AUD $20), Suriname ($25), Azerbaijan ($25), Egypt ($25).
Instant-approval eVisas
If you’re already abroad and need to add a destination — Turkey, Sri Lanka, Saudi Arabia, Rwanda, Australia, Canada, and ETIAS typically approve within hours, often minutes.
Best multi-year eVisas
For frequent travel — India 5-year ($80), Canadian eTA 5 years (CAD $7), Australian ETA 365 days ($20), Saudi Arabia 365 days, NZeTA 2 years.
Plan your eVisa-required trip
Apply 2-3 weeks before travel to leave buffer for delays. For step-by-step instructions see how to apply for an eVisa; for the difference between eVisa, visa-free and visa-on-arrival, see visa-free vs eVisa vs VoA.
